Categories
All categories
Recommended
Pulse Oximeter YM102
1. Product Model: YM102 2. Display Screen: 1.5 LED 3. SpO2 Delared Accuracy Range: 70%~100% 4. Oxygen Saturation (%SpO2): 1% 5. Product dimensions: 57*30*31mm 6. GW(with battery): 7.8kg
Category:
Pulse Oximeter
Send Inquiry
Fast Delievery
Quality Assurance
24/7 Customer Service
Product details
Model No: | YM102 |
Display size: | 1.5LED |
Product dimensions: | 57*30*31mm |
Functional Oxygen Saturation (SpO2): | 0-99% |
Pulse Rate (PR): | 25-250 bpm |
Perfusion Index (PI): | 0.1-20%ACCURACY |
SpO2 Delared Accuracy Range: | 70%~100% |
SpO2 Accuracy: | ±2% |
PR Declared Accuracy range: | 25-250 bpm |
Oxygen Saturation (%SpO2): | 1% |
Packing Size: | 47*32*20cm |
Package: | 100pcs/ctn |
GW(without battery): | 5.6kg |
GW(with battery): | 7.8kg |
keyword:
Finger pulse oximeter
Just for you
Get Quotation
To: Shenzhen Finicare Co., Ltd. All rights reserved