Categories
All categories
Recommended
undefined
Forehead Infrared Thermometer FC-IR206
1. Model:FC-IR206 2. Product dimension: 150*38*50mm 3. Packing size: 46*46*168mm 4. Carton: 100 pieces 5. G.W/Carton: 13.5kg
Category:
Infrared Thermometer
Send Inquiry
Fast Delievery
Quality Assurance
24/7 Customer Service
Product details
Model No. | FC-IR206 |
Display | LCD display |
Accuracy | 0.1℃(0.2℉) |
Memory | 35 Groups Memory Function |
Measurement scope | 32℃-42.9℃ (89.6°F-109.2°F) |
Temperature | <32℃(89.6°Fdisplay Loc(Lo°F) |
Temperature | >42.9℃(109.2°F)display HiC(HiF) |
Dimension | 150mm×38mm×50mm |
Temperature measurement | Apply for: Forehead Measure |
Accuracy | ±01℃;(±02°F) |
Resolution | 0.1℃ (0.1°F) |
Packaging | 1*Infrared thermometer, 1*Manual, 1*Pouch, 2*Batteries, 1*Color box |
Transport/Storage condition | Temperature -20℃~60℃; Humidity: 10%RH~90%RH Atmospheric pressure:70KPa~106KPa |
Weight | 85g including battery/ 70g Without battery |
Work environment | Temperature 10℃~40℃ ; Humidity: 15%RH~85%RH Atmospheric pressure:70KPa~106KPa |
keyword:
Forehead Infrared Thermometer
Forehead Thermometer
Just for you
Get Quotation
To: Shenzhen Finicare Co., Ltd. All rights reserved